Demo environment · Starter package
All data shown is fictional. Explore all features freely. Compare packages · Send feedback
Customers
Customer database and contact history
| Name | Vehicles | Last visit |
|---|---|---|
| Paul Henderson | 1 | 2025-08-15 |
| Karen Shaw | 2 | 2026-06-07 |
| Tom Bradley | 1 | 2025-06-12 |
| Lisa Morris | 1 | 2025-12-01 |
| James Wright | 1 | 2025-10-08 |
System activity
Complete a booking to see automated workflows in action.
Included in every package
- ✓Hosting
- ✓Security
- ✓Monitoring
- ✓Updates
- ✓Backups
- ✓Technical support
- ✓System maintenance
You run your business.
Hull Online manages the technology.
Package feature comparison
| Feature | Starter | Business | Professional |
|---|---|---|---|
| MOT & service booking | ✓ | ✓ | ✓ |
| Customer portal | ✓ | ✓ | ✓ |
| Job cards | ✓ | ✓ | ✓ |
| Vehicle database | ✓ | ✓ | ✓ |
| Invoices | ✓ | ✓ | ✓ |
| Customers | ✓ | ✓ | ✓ |
| Calendar | ✓ | ✓ | ✓ |
| Parts inventory | — | ✓ | ✓ |
| Estimates | — | ✓ | ✓ |
| MOT reminders | — | ✓ | ✓ |
| Staff management | — | ✓ | ✓ |
| Marketing tools | — | ✓ | ✓ |
| Review management | — | ✓ | ✓ |
| Google Business integration | — | ✓ | ✓ |
| AI diagnostics assistant | — | — | ✓ |
| Automation engine | — | — | ✓ |
| Service plans | — | — | ✓ |
| Advanced analytics | — | — | ✓ |
| API access | — | — | ✓ |
| Multi-site | — | — | ✓ |
Compare packages or view pricing