Demo environment · Professional package
All data shown is fictional. Explore all features freely. Compare packages · Send feedback
Customers
5 records · searchable CRM
| Name | Visits | Last visit | Notes |
|---|---|---|---|
Sarah Mitchell sarah.m@example.com | 8 | 2026-05-28 | Course 6/8 — bikini & underarms |
Claire Thompson claire.t@example.com | 4 | 2026-05-15 | Prefers Sofia. HydraFacial monthly. |
Amy Lewis amy.l@example.com | 12 | 2026-06-01 | Full body course — excellent compliance |
Rachel King rachel.k@example.com | 2 | 2026-04-20 | — |
Hannah Brooks hannah.b@example.com | 6 | 2026-06-08 | — |
System activity
Complete a booking to see automated workflows in action.
Included in every package
- ✓Hosting
- ✓Security
- ✓Monitoring
- ✓Updates
- ✓Backups
- ✓Technical support
- ✓System maintenance
You run your business.
Hull Online manages the technology.
Package feature comparison
| Feature | Starter | Business | Professional |
|---|---|---|---|
| Booking | ✓ | ✓ | ✓ |
| Invoices | ✓ | ✓ | ✓ |
| Customers | ✓ | ✓ | ✓ |
| Calendar | ✓ | ✓ | ✓ |
| Staff management | — | ✓ | ✓ |
| Marketing tools | — | ✓ | ✓ |
| Review management | — | ✓ | ✓ |
| Google Business integration | — | ✓ | ✓ |
| AI assistant | — | — | ✓ |
| Automation engine | — | — | ✓ |
| Memberships | — | — | ✓ |
| Treatment packages | — | — | ✓ |
| Advanced analytics | — | — | ✓ |
| API access | — | — | ✓ |
| Multi-location | — | — | ✓ |
Compare packages or view pricing