Demo environment · Business package
All data shown is fictional. Explore all features freely. Compare packages · Send feedback
Reports
Revenue, routes and delivery performance
On-time delivery
96%
Online bookings
78%
Route utilisation
91%
Revenue today
£412
System activity
Complete a booking to see automated workflows in action.
Included in every package
- ✓Hosting
- ✓Security
- ✓Monitoring
- ✓Updates
- ✓Backups
- ✓Technical support
- ✓System maintenance
You run your business.
Hull Online manages the technology.
Package feature comparison
| Feature | Starter | Business | Professional |
|---|---|---|---|
| Pickup & delivery booking | ✓ | ✓ | ✓ |
| Order tracking page | ✓ | ✓ | ✓ |
| Order queue | ✓ | ✓ | ✓ |
| Invoices | ✓ | ✓ | ✓ |
| Customers | ✓ | ✓ | ✓ |
| Route calendar | ✓ | ✓ | ✓ |
| Subscription plans | — | ✓ | ✓ |
| Route optimisation | — | ✓ | ✓ |
| Pickup reminders | — | ✓ | ✓ |
| Driver management | — | ✓ | ✓ |
| Marketing tools | — | ✓ | ✓ |
| Review management | — | ✓ | ✓ |
| Google Business integration | — | ✓ | ✓ |
| AI route assistant | — | — | ✓ |
| Automation engine | — | — | ✓ |
| Advanced analytics | — | — | ✓ |
| API access | — | — | ✓ |
| Multi-site | — | — | ✓ |
Compare packages or view pricing